top of page

Schedule of Classes
About the Schedule of Classes
Great Goals has several centres across the city. While we have classes for children from ages 4-16, our classes are striated by age. Age is based on the child’s Year of Birth (we follow AIFF norms for this).
We offer you two ways to view our schedule of classes 1) based on the Year of Birth of your child or 2) based on the centre location near you. The schedule is split over a few pages, so please scroll through to find the class you want.
FB classes by Age
View Football Class Options by Age (Year of Birth)
Age Group | Year of Birth | Centre | Days of the Week | Time |
|---|---|---|---|---|
U4 | 2022 | Anna Gem, Kotturpuram | Wed, Fri | 4:00 - 5:00 p.m |
St Patricks, Adyar | Mon-Fri | 4:00 - 5:00 p.m | ||
U5 | 2021 | Anna Gem, Kotturpuram | Wed, Fri | 4:00 - 5:00 p.m |
Turf 137, Velachery | Tue, Thu | 4:30 - 5:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 4:00 - 5:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 4:30 - 5:30 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 4:30 - 5:30 p.m | ||
U7 | 2020, 2019 | Anna Gem, Kotturpuram | Wed, Fri | 5:00 - 6:00 p.m |
Anna Gem, Kotturpuram | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Shraddha, Kottivakkam | Tue, Thu | 4:30 - 5:30 p.m | ||
St Patricks, Adyar | Mon-Fri | 4:30 - 5:30 p.m | ||
Turf 137, Velachery | Tue, Thu | 4:30 - 5:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 5:00 - 6:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 4:30 - 5:30 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 4:30 - 5:30 p.m | ||
U9 | 2018, 2017 | Anna Gem, Kotturpuram | Wed, Fri | 5:00 - 6:00 p.m |
Anna Gem, Kotturpuram | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Shraddha, Kottivakkam | Tue, Thu | 4:30 - 5:30 p.m | ||
Shraddha, Kottivakkam | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
St Patricks, Adyar | Mon-Fri | 4:30 - 5:30 p.m | ||
Turf 137, Velachery | Tue, Thu | 4:30 - 5:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 5:00 - 6:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 4:30 - 5:30 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 4:30 - 5:30 p.m | ||
Tavya, Sholinganallur | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
U11 | 2016, 2015 | Anna Gem, Kotturpuram | Wed, Fri | 5:00 - 6:00 p.m |
Anna Gem, Kotturpuram | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Shraddha, Kottivakkam | Tue, Thu | 5:30 - 6:30 p.m | ||
Shraddha, Kottivakkam | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
St Patricks, Adyar | Mon-Fri | 5:30 - 6:30 p.m | ||
St. George's, Kilpauk | Sat, Sun | 5:00 - 6:00 p.m | ||
Turf 137, Velachery | Tue, Thu | 5:30 - 6:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 6:00 - 7:00 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 5:30 - 6:30 p.m | ||
Tavya, Sholinganallur | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 5:30 - 6:30 p.m | ||
U13 | 2014, 2013 | Anna Gem, Kotturpuram | Wed, Fri | 5:00 - 6:00 p.m |
Anna Gem, Kotturpuram | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Shraddha, Kottivakkam | Tue, Thu | 5:30 - 6:30 p.m | ||
Shraddha, Kottivakkam | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
St Patricks, Adyar | Mon-Fri | 5:30 - 6:30 p.m | ||
St. George's, Kilpauk | Sat, Sun | 5:00 - 6:00 p.m | ||
Turf 137, Velachery | Tue, Thu | 5:30 - 6:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 6:00 - 7:00 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 5:30 - 6:30 p.m | ||
Tavya, Sholinganallur | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 5:30 - 6:30 p.m | ||
U15 | 2012, 2011 | Anna Gem, Kotturpuram | Wed, Fri | 5:00 - 6:00 p.m |
Anna Gem, Kotturpuram | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Shraddha, Kottivakkam | Tue, Thu | 5:30 - 6:30 p.m | ||
Shraddha, Kottivakkam | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
St Patricks, Adyar | Mon-Fri | 5:30 - 6:30 p.m | ||
St. George's, Kilpauk | Sat, Sun | 5:00 - 6:00 p.m | ||
Turf 137, Velachery | Tue, Thu | 5:30 - 6:30 p.m | ||
Whistle, Nungambakkam | Mon-Fri | 6:00 - 7:00 p.m | ||
Tavya, Sholinganallur | Mon-Fri | 5.30 - 6.30 p.m | ||
Tavya, Sholinganallur | SAT MATCHDAY | 4:00 - 6:00 p.m | ||
Cube Sports, Anna Nagar | Mon, Wed, Fri | 5.30 - 6.30 p.m | ||
JFG | St. George's, Kilpauk | Sat | 4:00 - 6:00 p.m | |
St. George's, Kilpauk | Sun | 4:00 - 5:00 p.m |
FB Classes by Location
View Football Class Options by Centre (Locations)
Location | Centre | Age Group | Days of the Week | Time |
|---|---|---|---|---|
Kotturpuram | Anna Gem Science Park School | U4 / U5 | Wed, Fri | 4:00 - 5:00 p.m |
U7 / U9 | Wed, Fri | 4:00 - 5:00 p.m | ||
U7 / U9 | Wed, Fri | 5:00 - 6:00 p.m | ||
U11 / U13 | Wed, Fri | 5:00 - 6:00 p.m | ||
MATCHDAY | Sat MATCHDAY | 4:00 - 6:00 p.m | ||
Kottivakkam, ECR | Shraddha Childrens Academy | U5 /U7/U9 | Tue, Thu | 4.30 - 5.30 p.m |
U11/U13/U15 | Tue, Thu | 5.30 - 6.30 p.m | ||
MATCHDAY | Sat MATCHDAY | 4.30 - 6.00 p.m | ||
Adyar | St. Patricks School | U7/U9 | Mon, Wed, Fri | 4.30 - 5.30 p.m |
U7/U9 | Tue, Thu | 4.30 - 5.30 p.m | ||
U7/U9 | Tue, Thu | 5.30 - 6.30 p.m | ||
U11/U13/U15 | Mon, Wed, Fri | 5.30 - 6.30 p.m | ||
U11/U13/U15 | Tue, Thu | 5.30 - 6.30 p.m | ||
HP 13 / HP 15 / Adv U13 / U15 | Sat, Sun | 6:30 - 8:00 a.m | ||
Kilpauk | St. George's Anglo Indian Hr. Sec School | JFG | Sat, Sun | 4:00 - 5:00 p.m |
U9 / U11/ U13 / U15 | Sat, Sun | 5:00 - 6:00 p.m | ||
Velachery | Turf 137 | U5 /U7/U9 | Tue, Thu | 4.30 - 5.30 p.m |
U11/U13/U15 | Tue, Thu | 5.30 - 6.30 p.m | ||
Nungambakkam | Whistle Urban Sports Hub | U4 / U5 | Mon, Wed, Fri | 4:00 - 5:00 p.m |
U4 / U5 | Tue, Thu | 4:00 - 5:00 p.m | ||
U7/U9 | Mon, Wed, Fri | 5:00 - 6:00 p.m | ||
U7/U9 | Tue, Thu | 5:00 - 6:00 p.m | ||
U11/U13/U15 | Mon, Wed, Fri | 6:00 - 7:00 p.m | ||
U11/U13/U15 | Tue, Thu | 6:00 - 7:00 p.m | ||
Shollinganallur, OMR | Tavya Sports Club | U5 /U7/U9 | Mon, Wed, Fri | 4.30 - 5.30 p.m |
U11/U13/U15 | Mon, Wed, Fri | 5.30 - 6.30 p.m | ||
U5 /U7/U9 | Tue, Thu | 4.30 - 5.30 p.m | ||
U11/U13/U15 | Tue, Thu | 5.30 - 6.30 p.m | ||
MATCHDAY U7/U9 | Sat MATCHDAY | 4:00 - 5:00 p.m | ||
MATCHDAY U11/U13/15 | Sat MATCHDAY | 5:00 - 6:00 p.m | ||
Anna Nagar | Cube Sports | U5 /U7/U9 | Mon, Wed, Fri | 4.30 - 5.30 p.m |
U11/U13/U15 | Mon, Wed, Fri | 5.30 - 6.30 p.m |
BB classes by age
View Basketball Class Options by Age (Year of Birth)
Age Group | Year of Birth | Centre, Location | Days of the Week | Time |
|---|---|---|---|---|
U9 | 2016, 2017 | St Patricks, Adyar | Mon, Wed, Fri | 4:30 - 5:30 p.m |
U11 | 2014, 2015 | St Patricks, Adyar | Mon, Wed, Fri | 4:30 - 5:30 p.m |
U13 | 2012, 2013 | St Patricks, Adyar | Mon, Wed, Fri | 5:30 - 6:30 p.m |
U15 | 2010, 2011 | St Patricks, Adyar | Mon, Wed, Fri | 5:30 - 6:30 p.m |
Can't find what you are looking for?
Please get in touch and we can help you with options
bottom of page
.png)


